Overall Race Results Report
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
DIVISION: 8K Open F
1 372 Lauren Rentz 11:39:09 11:39:09 12:17:25 38:17 38:17 20 F 8K Open F
DIVISION: 8K Masters F
1 8 Susanne McArthur 11:39:09 11:39:09 12:15:33 36:25 36:25 46 F 8K Masters F
2 370 Kara Payne 11:39:09 11:39:09 12:18:22 39:14 39:14 42 F 8K Masters F
DIVISION: 8K U20 F
1 13 Kayley Torrie 11:39:09 11:39:09 12:09:53 30:45 30:45 18 F 8K U20 F
2 116 Raelynn Hiller 11:39:09 11:39:09 12:16:46 37:38 37:38 19 F 8K U20 F
DIVISION: 6K Masters F
DIVISION: 8K Open M
1 309 Keiran Marchand 12:12:51 12:12:51 12:41:00 28:09 28:09 26 M 8K Open M
2 115 Liam Buchart 12:12:51 12:12:51 12:41:25 28:34 28:34 28 M 8K Open M
3 143 Zane Grant 12:12:51 12:12:51 12:41:47 28:57 28:57 24 M 8K Open M
4 152 Benjamin Workman 12:12:51 12:12:51 12:41:53 29:02 29:02 28 M 8K Open M
5 114 Alexandre Bouferguene 12:12:51 12:12:51 12:45:24 32:33 32:33 27 M 8K Open M
DIVISION: 8K Masters M
1 117 Robert Nissen 12:12:51 12:12:51 12:41:08 28:17 28:17 42 M 8K Masters M
2 119 Brandon Wladyko 12:12:51 12:12:51 12:42:15 29:24 29:24 39 M 8K Masters M
3 150 Jeremy Wilson 12:12:51 12:12:51 12:43:18 30:27 30:27 44 M 8K Masters M
4 27 Dallas Raudebaugh 12:12:51 12:12:51 12:44:54 32:03 32:03 44 M 8K Masters M
5 147 Robert Renman 12:12:51 12:12:51 12:45:08 32:17 32:17 56 M 8K Masters M
6 145 Niall McGrath 12:12:51 12:12:51 12:47:57 35:06 35:06 53 M 8K Masters M
7 141 Jack Cook 12:12:51 12:12:51 12:48:01 35:10 35:10 58 M 8K Masters M
8 28 John Soltice 12:12:51 12:12:51 12:49:49 36:59 36:59 55 M 8K Masters M
9 319 Richard Gallimore 12:12:51 12:12:51 12:54:13 41:22 41:22 36 M 8K Masters M
DIVISION: 8K U20 M
1 12 Eli Torrie 12:12:51 12:12:51 12:40:24 27:33 27:33 18 M 8K U20 M
2 10 Raimo Sollitt 12:12:51 12:12:51 12:40:45 27:54 27:54 18 M 8K U20 M
3 397 Ben Bachmann 12:12:51 12:12:51 12:42:36 29:45 29:45 18 M 8K U20 M
4 1 Owen Harbour 12:12:51 12:12:51 12:42:47 29:56 29:56 18 M 8K U20 M
5 14 Gabriel Bouferguene 12:12:51 12:12:51 12:47:45 34:54 34:54 18 M 8K U20 M
DIVISION: 6K Masters M
1 138 Doug Lamont 12:12:51 12:12:51 12:54:28 41:37 41:37 70 M 6K Masters M
DIVISION: 1K U10 F
1 71 Lexi Drebert 13:02:31 13:02:31 13:06:15 3:45 3:45 9 F 1K U10 F
2 385 Madison Carson 13:02:31 13:02:31 13:06:30 4:00 4:00 9 F 1K U10 F
3 339 Emily Bidwell 13:02:31 13:02:31 13:06:39 4:09 4:09 9 F 1K U10 F
4 62 Brianna Van Haren 13:02:31 13:02:31 13:06:49 4:19 4:19 9 F 1K U10 F
5 100 Dorothea McIntyre 13:02:31 13:02:31 13:06:58 4:28 4:28 7 F 1K U10 F
6 389 Gianna George 13:02:31 13:02:31 13:07:05 4:35 4:35 8 F 1K U10 F
7 24 Kaia Wheeler 13:02:31 13:02:31 13:07:08 4:37 4:37 8 F 1K U10 F
8 31 Hadley Bruveris 13:02:31 13:02:31 13:07:14 4:43 4:43 9 F 1K U10 F
9 130 Afton Olson-Marrese 13:02:31 13:02:31 13:07:15 4:44 4:44 8 F 1K U10 F
10 122 Rosemary Cooke 13:02:31 13:02:31 13:07:20 4:50 4:50 8 F 1K U10 F
11 380 Savanna Alford 13:02:31 13:02:31 13:07:30 5:00 5:00 8 F 1K U10 F
12 37 Amalie Riddell 13:02:31 13:02:31 13:07:34 5:04 5:04 8 F 1K U10 F
13 96 Lylah Howe 13:02:31 13:02:31 13:07:38 5:07 5:07 7 F 1K U10 F
14 29 Rosie Bjorgan 13:02:31 13:02:31 13:07:40 5:09 5:09 9 F 1K U10 F
15 368 Elise Neufeld 13:02:31 13:02:31 13:07:42 5:12 5:12 9 F 1K U10 F
DIVISION: 1K U10 M
1 84 Thomas Bomhof 13:10:47 13:10:47 13:14:44 3:58 3:58 9 M 1K U10 M
2 123 Rye Gaba 13:10:47 13:10:47 13:14:45 3:59 3:59 9 M 1K U10 M
3 375 Griffin Szarko 13:10:47 13:10:47 13:14:45 3:59 3:59 9 M 1K U10 M
4 379 Henry Williams 13:10:47 13:10:47 13:14:50 4:03 4:03 8 M 1K U10 M
5 135 Rory Schuster 13:10:47 13:10:47 13:14:54 4:08 4:08 9 M 1K U10 M
6 343 Otis Day 13:10:47 13:10:47 13:14:57 4:10 4:10 9 M 1K U10 M
7 378 Samuel Wagner 13:10:47 13:10:47 13:15:06 4:20 4:20 8 M 1K U10 M
8 156 Peter Niina 13:10:47 13:10:47 13:15:09 4:23 4:23 7 M 1K U10 M
9 133 Samuel Sawatzky 13:10:47 13:10:47 13:15:23 4:37 4:37 9 M 1K U10 M
10 356 Bryan Imahia 13:10:47 13:10:47 13:15:23 4:37 4:37 8 M 1K U10 M
11 388 Emrys French 13:10:47 13:10:47 13:15:47 5:01 5:01 9 M 1K U10 M
DIVISION: 1K U12 F
1 134 Rhylynne Schuster 13:20:20 13:20:20 13:23:53 3:33 3:33 11 F 1K U12 F
2 73 Marlea Drebert 13:20:20 13:20:20 13:23:57 3:38 3:38 11 F 1K U12 F
3 395 Thaina Morrison 13:20:20 13:20:20 13:24:02 3:42 3:42 11 F 1K U12 F
4 95 Ruari Feldberg 13:20:20 13:20:20 13:24:05 3:45 3:45 11 F 1K U12 F
5 7 Hilary McArthur 13:20:20 13:20:20 13:24:07 3:47 3:47 11 F 1K U12 F
6 320 Juniper Gallivan 13:20:20 13:20:20 13:24:18 3:58 3:58 11 F 1K U12 F
7 338 Noura Adetona 13:20:20 13:20:20 13:24:22 4:03 4:03 10 F 1K U12 F
8 347 Hannah Duda 13:20:20 13:20:20 13:24:26 4:06 4:06 11 F 1K U12 F
9 89 Chloe Vis 13:20:20 13:20:20 13:24:30 4:10 4:10 11 F 1K U12 F
10 49 Piper Greidanus 13:20:20 13:20:20 13:24:31 4:11 4:11 11 F 1K U12 F
11 396 Lillian Squire 13:20:20 13:20:20 13:24:31 4:11 4:11 10 F 1K U12 F
12 82 Iris Zohner 13:20:20 13:20:20 13:24:31 4:11 4:11 11 F 1K U12 F
13 383 Torah Brown 13:20:20 13:20:20 13:24:34 4:14 4:14 10 F 1K U12 F
14 390 Alaska Gibeau 13:20:20 13:20:20 13:24:34 4:15 4:15 11 F 1K U12 F
15 384 Audrey Campbell 13:20:20 13:20:20 13:24:34 4:15 4:15 10 F 1K U12 F
16 348 Georgia Duncalf 13:20:20 13:20:20 13:24:35 4:15 4:15 11 F 1K U12 F
17 120 Madison Archibald 13:20:20 13:20:20 13:24:46 4:26 4:26 10 F 1K U12 F
18 394 Mackenzie Kwon-Schembri 13:20:20 13:20:20 13:24:59 4:39 4:39 10 F 1K U12 F
DIVISION: 1K U12 M
1 83 Emmet Bomhof 13:30:25 13:30:25 13:33:47 3:22 3:22 11 M 1K U12 M
2 69 Finn Chambers 13:30:25 13:30:25 13:33:56 3:31 3:31 10 M 1K U12 M
3 17 Daniel Hedtcke 13:30:25 13:30:25 13:33:57 3:32 3:32 11 M 1K U12 M
4 142 Damon Deagle 13:30:25 13:30:25 13:33:59 3:34 3:34 11 M 1K U12 M
5 121 Henry Cooke 13:30:25 13:30:25 13:34:05 3:40 3:40 11 M 1K U12 M
6 74 Kai Gitzel 13:30:25 13:30:25 13:34:06 3:41 3:41 10 M 1K U12 M
7 101 Hayden Rowland 13:30:25 13:30:25 13:34:10 3:46 3:46 10 M 1K U12 M
8 387 Grayson Copithorne 13:30:25 13:30:25 13:34:12 3:48 3:48 10 M 1K U12 M
9 25 Luca Wright 13:30:25 13:30:25 13:34:16 3:51 3:51 10 M 1K U12 M
10 110 Matthew Ward 13:30:25 13:30:25 13:34:23 3:58 3:58 10 M 1K U12 M
11 108 Christo Van Der Westhuizen 13:30:25 13:30:25 13:34:38 4:13 4:13 11 M 1K U12 M
12 357 Lincoln Jarman 13:30:25 13:30:25 13:34:55 4:30 4:30 10 M 1K U12 M
13 365 Hudson MacLaren 13:30:25 13:30:25 13:35:00 4:35 4:35 11 M 1K U12 M
14 382 Aidan Azooz 13:30:25 13:30:25 13:35:02 4:38 4:38 11 M 1K U12 M
DIVISION: 2K U14 F
1 340 Aspen Boire 13:40:38 13:40:38 13:48:12 7:34 7:34 12 F 2K U14 F
2 331 Zoe Veronica Ramos 13:40:38 13:40:38 13:48:22 7:44 7:44 13 F 2K U14 F
3 30 Amelia Bruveris 13:40:38 13:40:38 13:48:32 7:54 7:54 13 F 2K U14 F
4 51 Isa Kafka 13:40:38 13:40:38 13:48:43 8:05 8:05 13 F 2K U14 F
5 9 Jillian Roberts 13:40:38 13:40:38 13:49:03 8:25 8:25 13 F 2K U14 F
6 346 Dijana Dojcinovic 13:40:38 13:40:38 13:49:08 8:30 8:30 13 F 2K U14 F
7 35 Nina Koch 13:40:38 13:40:38 13:49:10 8:32 8:32 13 F 2K U14 F
8 307 Felicity Gonda 13:40:38 13:40:38 13:49:16 8:38 8:38 13 F 2K U14 F
9 111 Sydney Buckland 13:40:38 13:40:38 13:49:17 8:39 8:39 13 F 2K U14 F
10 148 Sara-Jane Ruzicka 13:40:38 13:40:38 13:49:23 8:45 8:45 13 F 2K U14 F
11 4 Emmie Lawson 13:40:38 13:40:38 13:49:27 8:49 8:49 12 F 2K U14 F
12 93 Kate Berger 13:40:38 13:40:38 13:49:27 8:50 8:50 12 F 2K U14 F
13 392 Coraline Johnson 13:40:38 13:40:38 13:49:29 8:51 8:51 13 F 2K U14 F
14 68 Aubree Brough 13:40:38 13:40:38 13:49:41 9:03 9:03 12 F 2K U14 F
15 38 Helena Riddell 13:40:38 13:40:38 13:49:42 9:05 9:05 13 F 2K U14 F
16 22 Violet Markowski 13:40:38 13:40:38 13:49:44 9:06 9:06 12 F 2K U14 F
17 106 Claire Sillito 13:40:38 13:40:38 13:50:32 9:54 9:54 13 F 2K U14 F
18 136 Zadie Swindells 13:40:38 13:40:38 13:50:55 10:17 10:17 12 F 2K U14 F
19 125 Penelope Hopkins 13:40:38 13:40:38 13:51:05 10:27 10:27 13 F 2K U14 F
20 391 Abigail James 13:40:38 13:40:38 13:51:09 10:31 10:31 13 F 2K U14 F
21 132 Jane Pickard 13:40:38 13:40:38 13:51:16 10:38 10:38 12 F 2K U14 F
22 47 Gavriella Doromal 13:40:38 13:40:38 13:52:44 12:06 12:06 13 F 2K U14 F
DIVISION: 2K U14 M
1 32 Latta Ebisa 13:55:54 13:55:54 14:02:43 6:50 6:50 13 M 2K U14 M
2 34 Caleb Kalyta 13:55:54 13:55:54 14:02:46 6:53 6:53 13 M 2K U14 M
3 310 Aiden Aasen 13:55:54 13:55:54 14:02:51 6:58 6:58 13 M 2K U14 M
4 19 Maxson Kaplan 13:55:54 13:55:54 14:02:52 6:59 6:59 13 M 2K U14 M
5 42 Yadata Ahmed 13:55:54 13:55:54 14:03:33 7:40 7:40 13 M 2K U14 M
6 329 Sawyer Mercredi 13:55:54 13:55:54 14:03:46 7:53 7:53 13 M 2K U14 M
7 151 Marc Wonderham 13:55:54 13:55:54 14:03:47 7:54 7:54 12 M 2K U14 M
8 334 Evan Sharpe 13:55:54 13:55:54 14:03:50 7:57 7:57 12 M 2K U14 M
9 326 Izmir Kassam 13:55:54 13:55:54 14:04:00 8:07 8:07 12 M 2K U14 M
10 131 Marek Olson-Marrese 13:55:54 13:55:54 14:04:01 8:08 8:08 12 M 2K U14 M
11 109 Willem Van Der Westhuizen 13:55:54 13:55:54 14:04:11 8:18 8:18 13 M 2K U14 M
12 33 Alessandro Fisher 13:55:54 13:55:54 14:04:54 9:01 9:01 13 M 2K U14 M
13 102 Talan Rowland 13:55:54 13:55:54 14:04:58 9:05 9:05 12 M 2K U14 M
14 103 Andrew Schultz 13:55:54 13:55:54 14:05:59 10:06 10:06 12 M 2K U14 M
DIVISION: 4K U16 F
1 322 Victoria Halbert 14:09:31 14:09:31 14:24:35 15:05 15:05 15 F 4K U16 F
2 77 Hannah Gregory 14:09:31 14:09:31 14:24:36 15:06 15:06 15 F 4K U16 F
3 355 Maeve Hopper 14:09:31 14:09:31 14:25:19 15:48 15:48 14 F 4K U16 F
4 85 Anna Chatterton 14:09:31 14:09:31 14:25:28 15:57 15:57 15 F 4K U16 F
5 129 Ella Mouser 14:09:31 14:09:31 14:25:30 15:59 15:59 14 F 4K U16 F
6 113 Amity Birbeck 14:09:31 14:09:31 14:25:35 16:04 16:04 15 F 4K U16 F
7 11 Abby Torrie 14:09:31 14:09:31 14:25:47 16:16 16:16 14 F 4K U16 F
8 369 Suraina Pannu 14:09:31 14:09:31 14:25:58 16:28 16:28 14 F 4K U16 F
9 374 Emilia Smith 14:09:31 14:09:31 14:26:03 16:32 16:32 15 F 4K U16 F
10 127 Livia Knezacek 14:09:31 14:09:31 14:26:07 16:37 16:37 14 F 4K U16 F
11 75 Olivia Gomez 14:09:31 14:09:31 14:26:54 17:24 17:24 15 F 4K U16 F
12 344 Julie De Meersman 14:09:31 14:09:31 14:26:56 17:25 17:25 15 F 4K U16 F
13 20 Nyla Khera 14:09:31 14:09:31 14:27:07 17:37 17:37 15 F 4K U16 F
14 104 Brigitte Schultz 14:09:31 14:09:31 14:27:12 17:42 17:42 14 F 4K U16 F
15 107 Jennifer Strome 14:09:31 14:09:31 14:27:19 17:48 17:48 14 F 4K U16 F
16 112 Grace Wright 14:09:31 14:09:31 14:27:28 17:57 17:57 15 F 4K U16 F
17 5 Keira Lawson 14:09:31 14:09:31 14:27:33 18:03 18:03 14 F 4K U16 F
18 354 Danika Hirst 14:09:31 14:09:31 14:28:01 18:30 18:30 15 F 4K U16 F
19 371 Noelle Pols 14:09:31 14:09:31 14:28:02 18:32 18:32 15 F 4K U16 F
20 72 Ma�lle Drebert 14:09:31 14:09:31 14:28:07 18:37 18:37 14 F 4K U16 F
21 321 Molly Gallivan 14:09:31 14:09:31 14:28:22 18:51 18:51 15 F 4K U16 F
22 324 Anjali Jones 14:09:31 14:09:31 14:28:34 19:03 19:03 14 F 4K U16 F
23 393 Veronika Kobiak 14:09:31 14:09:31 14:28:39 19:08 19:08 15 F 4K U16 F
24 345 Amelie Deis 14:09:31 14:09:31 14:30:21 20:50 20:50 15 F 4K U16 F
25 124 Quinn Gorgichuk 14:09:31 14:09:31 14:33:32 24:02 24:02 13 F 4K U16 F
26 315 Carolina Von Hoensbroech 14:09:31 14:09:31 15:24:52 1:15:21 1:15:21 15 F 4K U16 F
DIVISION: 4K U16 M
1 6 Edgar MacMillan 14:29:52 14:29:52 14:43:10 13:19 13:19 15 M 4K U16 M
2 311 Kris Anand 14:29:52 14:29:52 14:43:30 13:39 13:39 14 M 4K U16 M
3 154 Porter Pilling 14:29:52 14:29:52 14:43:33 13:42 13:42 15 M 4K U16 M
4 353 Atticus Halvorsen 14:29:52 14:29:52 14:43:40 13:49 13:49 15 M 4K U16 M
5 61 Mourad Usman 14:29:52 14:29:52 14:44:07 14:16 14:16 15 M 4K U16 M
6 57 Simon Stadt 14:29:52 14:29:52 14:44:10 14:19 14:19 15 M 4K U16 M
7 335 Ryan Sharpe 14:29:52 14:29:52 14:44:14 14:23 14:23 15 M 4K U16 M
8 128 Jackson Marker 14:29:52 14:29:52 14:44:18 14:27 14:27 15 M 4K U16 M
9 126 Rhys Jones 14:29:52 14:29:52 14:44:19 14:28 14:28 14 M 4K U16 M
10 359 Auke Kaplan 14:29:52 14:29:52 14:44:34 14:43 14:43 15 M 4K U16 M
11 67 Ty Cherniwchan 14:29:52 14:29:52 14:44:37 14:46 14:46 15 M 4K U16 M
12 54 Ethan Pols 14:29:52 14:29:52 14:44:45 14:54 14:54 15 M 4K U16 M
13 381 Milo Anderson 14:29:52 14:29:52 14:44:47 14:56 14:56 14 M 4K U16 M
14 398 Ryden Bruce 14:29:52 14:29:52 14:44:50 14:58 14:58 15 M 4K U16 M
15 377 Max Tribe 14:29:52 14:29:52 14:44:55 15:04 15:04 15 M 4K U16 M
16 56 Abdou Saidiba 14:29:52 14:29:52 14:44:58 15:07 15:07 15 M 4K U16 M
17 308 Ryan Gonda 14:29:52 14:29:52 14:44:59 15:08 15:08 15 M 4K U16 M
18 363 Yonis Khalid 14:29:52 14:29:52 14:45:10 15:19 15:19 14 M 4K U16 M
19 88 Andrew Vis 14:29:52 14:29:52 14:45:33 15:41 15:41 14 M 4K U16 M
20 149 Zak Schulmeister 14:29:52 14:29:52 14:45:47 15:56 15:56 15 M 4K U16 M
21 16 Gavin Clelland 14:29:52 14:29:52 14:45:52 16:00 16:00 15 M 4K U16 M
22 80 Ryan McFeters 14:29:52 14:29:52 14:45:54 16:03 16:03 15 M 4K U16 M
23 366 Aiden MacPhee 14:29:52 14:29:52 14:45:55 16:04 16:04 15 M 4K U16 M
24 137 Nathan Varga 14:29:52 14:29:52 14:46:02 16:11 16:11 15 M 4K U16 M
25 39 Amir Abdalla Hassan 14:29:52 14:29:52 14:46:08 16:17 16:17 15 M 4K U16 M
26 65 Scott Walker 14:29:52 14:29:52 14:46:35 16:44 16:44 15 M 4K U16 M
27 92 Liam Anderson 14:29:52 14:29:52 14:46:39 16:48 16:48 15 M 4K U16 M
28 41 Hamza Ahmed 14:29:52 14:29:52 14:47:34 17:43 17:43 14 M 4K U16 M
29 55 Nassru Said 14:29:52 14:29:52 14:47:48 17:56 17:56 14 M 4K U16 M
30 86 Corigan McIntyre 14:29:52 14:29:52 14:47:56 18:04 18:04 15 M 4K U16 M
31 99 Gavin McCallum 14:29:52 14:29:52 14:48:11 18:20 18:20 14 M 4K U16 M
32 23 Cole Van Diepen 14:29:52 14:29:52 14:48:13 18:22 18:22 14 M 4K U16 M
33 78 Troy Lunty 14:29:52 14:29:52 14:48:19 18:28 18:28 14 M 4K U16 M
DIVISION: 6K U18 F
1 79 Mary MacLean 14:55:38 14:55:38 15:20:05 24:27 24:27 17 F 6K U18 F
2 325 Sienna Jones 14:55:38 14:55:38 15:20:07 24:30 24:30 17 F 6K U18 F
3 139 Sophie Shaffer 14:55:38 14:55:38 15:20:46 25:09 25:09 17 F 6K U18 F
4 153 Peyton Pilling 14:55:38 14:55:38 15:21:00 25:22 25:22 17 F 6K U18 F
5 43 Paige Beck 14:55:38 14:55:38 15:21:13 25:35 25:35 16 F 6K U18 F
6 336 Esme Sinke 14:55:38 14:55:38 15:21:33 25:56 25:56 16 F 6K U18 F
7 313 Lillianna Browne 14:55:38 14:55:38 15:21:39 26:02 26:02 17 F 6K U18 F
8 364 Peyton Les 14:55:38 14:55:38 15:21:47 26:10 26:10 17 F 6K U18 F
9 98 Kate MacDonald 14:55:38 14:55:38 15:22:19 26:42 26:42 17 F 6K U18 F
10 342 Bromley Causton 14:55:38 14:55:38 15:22:52 27:14 27:14 17 F 6K U18 F
11 52 Lina Kafka 14:55:38 14:55:38 15:23:52 28:14 28:14 16 F 6K U18 F
12 352 Simoh Gill 14:55:38 14:55:38 15:23:54 28:17 28:17 17 F 6K U18 F
13 3 Zoelia Labonte 14:55:38 14:55:38 15:24:08 28:31 28:31 17 F 6K U18 F
14 314 Sarah Matte 14:55:38 14:55:38 15:24:23 28:46 28:46 17 F 6K U18 F
15 349 Uwa Ehirhieme 14:55:38 14:55:38 15:24:41 29:04 29:04 17 F 6K U18 F
16 399 Zoe Bushrod 14:55:38 14:55:38 15:24:57 29:20 29:20 16 F 6K U18 F
17 358 Lily Johnson 14:55:38 14:55:38 15:25:00 29:23 29:23 16 F 6K U18 F
18 312 Eleni Arvanitis 14:55:38 14:55:38 15:25:32 29:55 29:55 17 F 6K U18 F
19 2 Cadrien Harker 14:55:38 14:55:38 15:25:35 29:58 29:58 17 F 6K U18 F
20 64 Teagan Versteeg 14:55:38 14:55:38 15:26:45 31:07 31:07 14 F 6K U18 F
21 386 Sophia Chin 14:55:38 14:55:38 15:27:47 32:10 32:10 16 F 6K U18 F
22 318 Mira Fernandez 14:55:38 14:55:38 15:28:30 32:52 32:52 17 F 6K U18 F
23 94 Avery Duce 14:55:38 14:55:38 15:28:35 32:58 32:58 16 F 6K U18 F
24 105 Sophia Schultz 14:55:38 14:55:38 15:35:17 39:39 39:39 16 F 6K U18 F
DIVISION: 6K U18 M
1 328 Dane Logan 15:26:51 15:26:51 15:46:49 19:58 19:58 17 M 6K U18 M
2 46 Levi Curtis 15:26:51 15:26:51 15:48:04 21:13 21:13 16 M 6K U18 M
3 351 Noel Ferguson 15:26:51 15:26:51 15:48:21 21:31 21:31 16 M 6K U18 M
4 316 Rafael Cordoba 15:26:51 15:26:51 15:48:27 21:36 21:36 16 M 6K U18 M
5 323 Noah Heuver 15:26:51 15:26:51 15:48:31 21:40 21:40 17 M 6K U18 M
6 26 Hunter Zarowny 15:26:51 15:26:51 15:48:36 21:46 21:46 16 M 6K U18 M
7 341 Troy Campbell 15:26:51 15:26:51 15:48:48 21:58 21:58 17 M 6K U18 M
8 327 Evan Kingsmith 15:26:51 15:26:51 15:49:06 22:16 22:16 17 M 6K U18 M
9 63 Brendon Versteeg 15:26:51 15:26:51 15:49:08 22:18 22:18 17 M 6K U18 M
10 330 Tristan Nilsen 15:26:51 15:26:51 15:49:12 22:22 22:22 17 M 6K U18 M
11 140 Alejandro Ayala Aguilar 15:26:51 15:26:51 15:49:16 22:26 22:26 17 M 6K U18 M
12 48 Norman Greidanus 15:26:51 15:26:51 15:49:37 22:46 22:46 17 M 6K U18 M
13 333 Nishant Sharma 15:26:51 15:26:51 15:49:39 22:49 22:49 16 M 6K U18 M
14 53 Jeremy Lawson 15:26:51 15:26:51 15:49:41 22:51 22:51 17 M 6K U18 M
15 337 Kaleb Thannhauser 15:26:51 15:26:51 15:49:51 23:00 23:00 17 M 6K U18 M
16 81 Cody Sanders 15:26:51 15:26:51 15:49:52 23:01 23:01 16 M 6K U18 M
17 373 Nolan Roberts 15:26:51 15:26:51 15:49:52 23:02 23:02 17 M 6K U18 M
18 362 Bashir Khalid 15:26:51 15:26:51 15:49:55 23:05 23:05 16 M 6K U18 M
19 146 Haston Pawluski 15:26:51 15:26:51 15:49:58 23:08 23:08 16 M 6K U18 M
20 332 Jaskaran Sangha 15:26:51 15:26:51 15:50:02 23:11 23:11 16 M 6K U18 M
21 50 Alex Guillaume 15:26:51 15:26:51 15:50:05 23:15 23:15 17 M 6K U18 M
22 44 Rylan Chipiuk 15:26:51 15:26:51 15:50:11 23:21 23:21 17 M 6K U18 M
23 317 Milo Evans 15:26:51 15:26:51 15:50:26 23:36 23:36 16 M 6K U18 M
24 350 Mohamed Rayane Fennane 15:26:51 15:26:51 15:50:55 24:05 24:05 17 M 6K U18 M
25 66 Phoenix Wolsey 15:26:51 15:26:51 15:50:57 24:07 24:07 17 M 6K U18 M
26 76 Daniel Gregory 15:26:51 15:26:51 15:51:20 24:29 24:29 16 M 6K U18 M
27 376 Nixon Tabelon 15:26:51 15:26:51 15:51:32 24:41 24:41 16 M 6K U18 M
28 21 Colton Markowski 15:26:51 15:26:51 15:51:47 24:56 24:56 16 M 6K U18 M
29 91 Braden Bennington 15:26:51 15:26:51 15:51:57 25:07 25:07 16 M 6K U18 M
30 60 Hamdy Usman 15:26:51 15:26:51 15:52:12 25:21 25:21 17 M 6K U18 M
31 36 Adam Millen 15:26:51 15:26:51 15:53:23 26:33 26:33 17 M 6K U18 M
32 97 Lane Laroqcue 15:26:51 15:26:51 15:53:59 27:08 27:08 16 M 6K U18 M
33 15 Gage Bowers 15:26:51 15:26:51 15:54:18 27:27 27:27 16 M 6K U18 M
34 70 Blake Drebert 15:26:51 15:26:51 15:55:06 28:16 28:16 16 M 6K U18 M
35 87 Gavin McIntyre 15:26:51 15:26:51 15:55:26 28:36 28:36 17 M 6K U18 M
36 40 Abdullahi Ahmed 15:26:51 15:26:51 15:55:35 28:45 28:45 17 M 6K U18 M